表格
Release time:
2026-07-22
| TRADITIONAL TRAINING | EMS TRAINING | |
|---|---|---|
| Duration of training | 60–90 min | 20 min |
| Necessary training frequency | 5–6 times per week | 2 times per week |
| Expected maximum heart rate | 180 | 120–130 |
| Visible change | After 15–20 trainings | After 4–6 trainings |
| Anti-cellulite effect | No | Yes |
| Weight loss | 1x | Cca. 3x quicker |
| Chance of muscular injury | High | Very low |
| Change of back injury | High | Very low |
| Effect | Superficial muscle training | Deep muscle stimulation |
| Exercise modality | Localized training cannot achieve whole-body coordination | Full-body coordination |
| Opportunity to a group training with one trainer | No | Yes |
| Online trackable training statistics | No | Yes |
More news